Tin Plated Copper


General Specifications:

We manufacture a wide range of Tin plated (Hot Dip) Copper conductors. Tin plating protects the copper from the corrosion and also allows high temperature insulation processing compare to bare (plain) copper wire. We manufacture this range in compliance with the specification IS 8130, ASTM B 174-90, BS 6360 for wires and cables as per IS 694, IS 1554, IS 9968, IS 7098.

Our range covers 0.00785 to 240sqmm with individual strand diameters 0.1mm to 1.29 mm.

Specification for Solid Annealed Tin Plated Copper Conductor wire


Conductor Size (AWG) Area of Conductor (mm2) Dia of Strands (mm) Dia of Conductor strand DC Conductor Resistance @ 20 ° C (max) Elongation % (min) Copper index (Kg/Km) Plastic Packing Bobbin #
Min(mm) Max(mm) Nom(mm)
38 0.007 0.10 0.92 0.106 0.10 2914.3 Ω/Km 5.5 0.0055 110
36 0.013 0.13 0.122 0.138 0.13 1569.2 Ω/Km 5.5 0.011 110
34 0.020 0.16 0.152 0.166 0.16 1020.0 Ω/Km 5.5 0.018 110
32 0.0324 0.20 0.190 0.229 0.20 629.6 Ω/Km 9.0 0.27 110
30 0.0507 0.25 0.241 0.279 0.25 402.4 Ω/Km 13.5 0.45 110
28 0.0806 0.32 0.305 0.330 0.31 253.1 Ω/Km 13.5 0.72 145
26 0.1282 0.40 0.381 0.432 0.40 159.1 Ω/Km 13.5 1.26 145
24 0.2047 0.51 0.483 0.559 0.51 99.7 Ω/Km 15 1.80 145
22 0.3243 0.64 0.627 0.660 0.64 62.9 Ω/Km 20 3.0 200
20 0.5168 0.81 0.787 0.838 0.81 39.5 Ω/Km 20 4.63 200
18 0.8209 1.02 0.991 1.041 1.02 24.9 Ω/Km 20 7.5 200
16 1.3073 1.29 1.270 1.321 1.29 15.6 Ω/Km 20 12.0 200

Specification for Stranded Tin Plated Copper Conductor wire


Conductor Size (AWG) Area of Conductor (mm2) Dia of Strands (mm) Dia of Conductor strand DC Conductor Resistance @ 20 ° C (max) Copper index (Kg/Km) Plastic Packing Bobbin #
Min(mm) Max(mm) Nom(mm) ATC Conductor
32/7/40 0.0340 0.787 0.223 0.279 0.25 598.0 Ω/Km 0.30 110
30/7/38 0.0568 0.102 0.279 0.330 0.31 330.4 Ω/Km 0.54 110
28/7/36 0.0887 0.127 0.356 0.406 0.38 229.9 Ω/Km 0.81 110
26/7/34 0.1409 0.160 0.457 0.508 0.48 144.7 Ω/Km 1.26 145
26/19/38 0.1540 0.101 0.457 0.559 0.51 132.4 Ω/Km 1.35 145
24/7/32 0.2270 0.202 0.584 0.635 0.61 89.8 Ω/Km 2.10 145
24/19/36 0.2487 0.127 0.584 0.686 0.64 82.0 Ω/Km 2.20 145
22/7/30 0.3547 0.254 0.711 0.787 0.76 57.5 Ω/Km 3.20 200
22/19/34 0.3820 0.160 0.737 0.838 0.81 53.4 Ω/Km 3.50 200
20/7/28 0.5630 0.320 0.914 0.991 0.97 36.2 Ω/Km 5.20 200
20/19/32 0.6162 0.202 0.940 1.041 1.02 33.1 Ω/Km 5.60 200
18//7/26 0.8969 0.404 1.194 1.270 1.22 22.7 Ω/Km 8.00 200
18/19/30 0.9627 0.254 1.168 1.321 1.27 21.1 Ω/Km 8.70 200
16/19/29 1.2293 0.286 1.346 1.499 1.45 16.5 Ω/Km 12.0 200
15/26/30 1.3174 0.254 1.448 1.575 1.52 15.4 Ω/Km 12.0 200
14/19/27 1.9412 0.361 1.651 1.854 1.83 10.5 Ω/Km 18.0 200
13/41/30 2.0774 0.254 1.829 2.057 1.93 9.8 Ω/Km 18.8 200
12/19/25 3.0848 0.456 2.159 2.362 2.31 6.6 Ω/Km 28.0 250
12/37/28 2.9763 0.320 2.134 2.311 2.26 6.8 Ω/Km 27.0 250
11/65/30 3.293 0.254 2.362 2.515 2.36 6.1 Ω/Km 30.0 250
10/37/26 4.7397 0.404 2.692 2.921 2.82 4.3 Ω/Km 43.0 250
105/30 5.3204 0.254 2.997 3.302 3.05 3.8 Ω/Km 250
8/133/26 8.6054 0.286 4.013 4.394 4.29 2.3 Ω/Km 79.0 250
6/133/27 13.5889 0.361 5.029 5.5.512 5.41 1.5 Ω/Km 122.0 250

Notes:Custom Size Available


Plastic Bobbin Dimension


Bobbin Code Flange Diameter Barrel Diameter Bore Diameter Overall Length Traverse Length Wire Capacity Remark
110 110 mm 55 mm 20 mm 110 mm 90 mm 1.5 Kg As Per Customer Requierment.
145 145 mm 65 mm 22 mm 115 mm 98 mm 3.0kg
200 200 mm 110 mm 38 mm 146 mm 120 mm 15 Kg
250 250 mm 110 mm 38 mm 146 mm 120 mm 22 Kg